Authorised Exhibitor
What makes the Husky Generator a better choice?
Model | Application |
---|---|
Husky 5000 5KVA 1PH (1750rpm) | 2.2KW Pump |
Husky 3000 3KVA 1PH (1750rpm) | 1.1KW Pump |
Husky 5000 5KVA 3PH (1750rpm) | 2.2KW Pump |
What makes the Ranger Compact Diesel Generator a better choice?
Model | Application |
---|---|
Ranger7000 7KVA 1PH (1500rpm) | 2.2KW Pump |
Ranger8000 8KVA 1PH (3000rpm) | 2.2KW Pump |
Ranger100 10KVA 1ph (3000rpm) | 3.7KW Pump |
What makes the Stockman Generator a better choice?
Model | Application |
---|---|
Stockman70 7KVA 240/415V | 3KW |
Stockman100 10KVA 240/415V | 37.KW |
Stockman120 12KVA 240/415V | 4.1KW |
Stockman150 15KVA 240/415V | 5.5KW |
Stockman200 20KVA 240/415V | 7.5KW |
Stockman225 22.5KVA 240V | 11KW |
What makes the Stockman Generator a better choice?
Model | Application |
---|---|
Stockman70 7KVA 240/415V | 3KW |
Stockman100 10KVA 240/415V | 37.KW |
Stockman120 12KVA 240/415V | 4.1KW |
Stockman150 15KVA 240/415V | 5.5KW |
Stockman200 20KVA 240/415V | 7.5KW |
Stockman225 22.5KVA 240V | 11KW |